Compare“FR-A820-00930-E1N6” has been added to the compare list
Roll over image to zoom in
Click to open expanded view
FR-A860-00061-1-N6
Add to cart to view price
Available on backorder
CT INVERTER 3HP(ND) 600V
SKU:
FR-A860-00061-1-N6
Categories: 3 Ph Three Phase, 575 Volts, A800, VFD
FR-A800-E Series
The FR-A800-E adds an integrated web server and 100Mbit Ethernet TCP/IP connectivity as standard to the existing network options of the FR-A800 flagship multi-use inverter. The FR-A800-E provides machine builders and systems integrators an increased ability for remote system monitoring and parameter adjustment, as well as easy integration into existing network environments.
High-Speed Response: With a speed response of 50Hz, FR-A800 to respond to a change in motor load. FR-A800 reacts to a speed signal much faster too – between 2 to 3 ms as opposed to 5 to 20 ms with FR-A700. | High-Speed Response: With a speed response of 50Hz, FR-A800 to respond to a change in motor load. FR-A800 reacts to a speed signal much faster too – between 2 to 3 ms as opposed to 5 to 20 ms with FR-A700. |
Wide Speed Range: 200:1 speed range open loop, 1500:1 closed-loop speed range. | Wide Speed Range: 200:1 speed range open loop, 1500:1 closed-loop speed range. |
Extended Maximum Speed: A standard FR-A800 VFD can drive high-speed motors at up to 590Hz, compared to the FR-A700’s 400Hz. | Extended Maximum Speed: A standard FR-A800 VFD can drive high-speed motors at up to 590Hz, compared to the FR-A700’s 400Hz. |
IPM Motor Control: Standard FR-A800 VFDs can drive the new generation IPM (Internal Permanent Magnet) motors, such as the Marathon ‘SyMAX’ Series. | IPM Motor Control: Standard FR-A800 VFDs can drive the new generation IPM (Internal Permanent Magnet) motors, such as the Marathon ‘SyMAX’ Series. |
Safety Stop: FR-A800 is a SAFETY drive. “STO” capability enables SIL2 / PLd category emergency stops. | Safety Stop: FR-A800 is a SAFETY drive. “STO” capability enables SIL2 / PLd category emergency stops. |
Compatible with USB Stick: VFD settings can be easily uploaded or downloaded and ‘black box’ operating data at the time of a drive trip can be copied for diagnosis using the FR-Configurator software. | Compatible with USB Stick: VFD settings can be easily uploaded or downloaded and ‘black box’ operating data at the time of a drive trip can be copied for diagnosis using the FR-Configurator software. |
GOT Interface: Automatic connectivity to GOT 2000 series GOTs without the need to change any parameters. | GOT Interface: Automatic connectivity to GOT 2000 series GOTs without the need to change any parameters. |
Additional information
Horsepower | 3 HP |
---|---|
Voltage | 575 V |
Brand | Mitsubishi |
Phase | 3 PH Three Phase |