Model Number | Stocked Item | Certification | Integrated Inputs/Outputs | Power Supply | Integrated Inputs | Integrated Outputs | Output Type | Power Consumption (W) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
FX3U-16MR/DS | S | UL • cUL • CE (EMC) | 16 | 24VDC | 8 | 8 | Relay | 25 | 0.60 | 130 x 90 x 86 |
FX3U-16MR/ES | S | UL • cUL • CE (EMC) | 16 | 100-240VAC | 8 | 8 | Relay | 30 | 0.60 | 130 x 90 x 86 |
FX3U-16MT/DSS | S | UL • cUL • CE (EMC) | 16 | 24VDC | 8 | 8 | Transistor (Source) | 25 | 0.60 | 130 x 90 x 86 |
FX3U-16MT/DS | S | UL • cUL • CE (EMC) | 16 | 24VDC | 8 | 8 | Transistor (Sink) | 25 | 0.60 | 130 x 90 x 86 |
FX3U-16MT/ESS | S | UL • cUL • CE (EMC) | 16 | 100-240VAC | 8 | 8 | Transistor (Source) | 30 | 0.60 | 130 x 90 x 86 |
FX3U-16MT/ES | S | UL • cUL • CE (EMC) | 16 | 100-240VAC | 8 | 8 | Transistor (Sink) | 30 | 0.60 | 130 x 90 x 86 |
Model Number | Stocked Item | Certification | Integrated Inputs/Outputs | Power Supply | Integrated Inputs | Integrated Outputs | Output Type | Power Consumption (W) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
FX3U-32MR/DS | S | UL • cUL • CE (EMC) | 32 | 24VDC | 16 | 16 | Relay | 30 | 0.65 | 150 x 90 x 86 |
FX3U-32MR/ES | S | UL • cUL • CE (EMC) | 32 | 100-240VAC | 16 | 16 | Relay | 35 | 0.65 | 150 x 90 x 86 |
FX3U-32MT/DSS | S | UL • cUL • CE (EMC) | 32 | 24VDC | 16 | 16 | Transistor (Source) | 30 | 0.65 | 150 x 90 x 86 |
FX3U-32MT/DS | S | UL • cUL • CE (EMC) | 32 | 24VDC | 16 | 16 | Transistor (Sink) | 30 | 0.65 | 150 x 90 x 86 |
FX3U-32MT/ESS | S | UL • cUL • CE (EMC) | 32 | 100-240VAC | 16 | 16 | Transistor (Source) | 35 | 0.65 | 150 x 90 x 86 |
FX3U-32MT/ES | S | UL • cUL • CE (EMC) | 32 | 100-240VAC | 16 | 16 | Transistor (Sink) | 35 | 0.65 | 150 x 90 x 86 |
FX3U-32MR/UA1 | S | UL • cUL • CE (EMC) | 32 | 100-240VAC | 16 | 16 | Relay | 35 | 0.65 | 182 x 90 x 86 |
FX3U-32MS/ES | S | UL • cUL • CE (EMC) | 32 | 100-240VAC | 16 | 16 | Triac | 35 | 0.65 | 150 x 90 x 86 |
Model Number | Stocked Item | Certification | Integrated Inputs/Outputs | Power Supply | Integrated Inputs | Integrated Outputs | Output Type | Power Consumption (W) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
FX3U-48MR/DS | S | UL • cUL • CE (EMC) | 48 | 24VDC | 24 | 24 | Relay | 35 | 0.85 | 182 x 90 x 86 |
FX3U-48MR/ES | S | UL • cUL • CE (EMC) | 48 | 100-240VAC | 24 | 24 | Relay | 40 | 0.85 | 182 x 90 x 86 |
FX3U-48MT/DSS | S | UL • cUL • CE (EMC) | 48 | 24VDC | 24 | 24 | Transistor (Source) | 35 | 0.85 | 182 x 90 x 86 |
FX3U-48MT/DS | S | UL • cUL • CE (EMC) | 48 | 24VDC | 24 | 24 | Transistor (Sink) | 35 | 0.85 | 182 x 90 x 86 |
FX3U-48MT/ESS | S | UL • cUL • CE (EMC) | 48 | 100-240VAC | 24 | 24 | Transistor (Source) | 40 | 0.85 | 182 x 90 x 86 |
FX3U-48MT/ES | S | UL • cUL • CE (EMC) | 48 | 100-240VAC | 24 | 24 | Transistor (Sink) | 40 | 0.85 | 182 x 90 x 86 |
Model Number | Stocked Item | Certification | Integrated Inputs/Outputs | Power Supply | Integrated Inputs | Integrated Outputs | Output Type | Power Consumption (W) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
FX3U-64MR/DS | S | UL • cUL • CE (EMC) | 64 | 24VDC | 32 | 32 | Relay | 40 | 1.0 | 220 x 90 x 86 |
FX3U-64MR/ES | S | UL • cUL • CE (EMC) | 64 | 100-240VAC | 32 | 32 | Relay | 45 | 1.0 | 220 x 90 x 86 |
FX3U-64MT/DSS | S | UL • cUL • CE (EMC) | 64 | 24VDC | 32 | 32 | Transistor (Source) | 40 | 1.0 | 220 x 90 x 86 |
FX3U-64MT/DS | S | UL • cUL • CE (EMC) | 64 | 24VDC | 32 | 32 | Transistor (Sink) | 40 | 1.0 | 220 x 90 x 86 |
FX3U-64MT/ESS | S | UL • cUL • CE (EMC) | 64 | 100-240VAC | 32 | 32 | Transistor (Source) | 45 | 1.0 | 220 x 90 x 86 |
FX3U-64MT/ES | S | UL • cUL • CE (EMC) | 64 | 100-240VAC | 32 | 32 | Transistor (Sink) | 45 | 1.0 | 220 x 90 x 86 |
FX3U-64MR/UA1 | S | UL • cUL • CE (EMC) | 64 | 100-240VAC | 32 | 32 | Relay | 45 | 1.0 | 285 x 90 x 86 |
FX3U-64MS/ES | S | UL • cUL • CE (EMC) | 64 | 100-240VAC | 32 | 32 | Triac | 45 | 1.0 | 220 x 90 x 86 |
Model Number | Stocked Item | Certification | Integrated Inputs/Outputs | Power Supply | Integrated Inputs | Integrated Outputs | Output Type | Power Consumption (W) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
FX3U-80MR/DS | - | UL • cUL • CE (EMC) | 80 | 24VDC | 40 | 40 | Relay | 45 | 1.2 | 285 x 90 x 86 |
FX3U-80MR/ES | S | UL • cUL • CE (EMC) | 80 | 100-240VAC | 40 | 40 | Relay | 50 | 1.2 | 285 x 90 x 86 |
FX3U-80MT/DSS | - | UL • cUL • CE (EMC) | 80 | 24VDC | 40 | 40 | Transistor (Source) | 45 | 1.2 | 285 x 90 x 86 |
FX3U-80MT/DS | S | UL • cUL • CE (EMC) | 80 | 24VDC | 40 | 40 | Transistor (Sink) | 45 | 1.2 | 285 x 90 x 86 |
FX3U-80MT/ESS | S | UL • cUL • CE (EMC) | 80 | 100-240VAC | 40 | 40 | Transistor (Source) | 50 | 1.2 | 285 x 90 x 86 |
FX3U-80MT/ES | S | UL • cUL • CE (EMC) | 80 | 100-240VAC | 40 | 40 | Transistor (Sink) | 50 | 1.2 | 285 x 90 x 86 |
Model Number | Stocked Item | Certification | Integrated Inputs/Outputs | Power Supply | Integrated Inputs | Integrated Outputs | Output Type | Power Consumption (W) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
FX3U-128MR/ES | S | UL • cUL • CE (EMC) | 128 | 100-240VAC | 64 | 64 | Relay | 65 | 1.8 | 350 x 90 x 86 |
FX3U-128MT/ESS | - | UL • cUL • CE (EMC) | 128 | 100-240VAC | 64 | 64 | Transistor (Source) | 65 | 1.8 | 350 x 90 x 86 |
FX3U-128MT/ES | - | UL • cUL • CE (EMC) | 128 | 100-240VAC | 64 | 64 | Transistor (Sink) | 65 | 1.8 | 350 x 90 x 86 |
Model Number | Stocked Item | Certification | Integrated Inputs/Outputs | Integrated Inputs | Input Type | Integrated Outputs | Output Type | Power Consumption (W) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
FX3UC-16MT/D | - | UL • cUL • CE (EMC) | 16 | 8 | Sink | 8 | Transistor (Sink) | 6 | 0.2 | 34 x 90 x 74 |
FX3UC-16MT/DSS | S | UL • cUL | 16 | 8 | Sink / Source | 8 | Transistor (Source) | 6 | 0.2 | 34 x 90 x 74 |
FX3UC-16MR/DS-T | S | UL • cUL • CE (EMC) | 16 | 8 | Sink / Source | 8 | Relay | 6 | 0.2 | 34 x 90 x 74 |
FX3UC-32MT/D | - | UL • cUL • CE (EMC) | 32 | 16 | Sink | 16 | Transistor (Sink) | 8 | 0.2 | 34 x 90 x 74 |
FX3UC-32MT/DSS | S | UL • cUL | 32 | 16 | Sink / Source | 16 | Transistor (Source) | 8 | 0.2 | 34 x 90 x 74 |
FX3UC-64MT/D | S | UL • cUL • CE (EMC) | 64 | 32 | Sink | 32 | Transistor (Sink) | 11 | 0.3 | 59.7 x 90 x 74 |
FX3UC-64MT/DSS | - | UL • cUL | 64 | 32 | Sink / Source | 32 | Transistor (Source) | 11 | 0.3 | 59.7 x 90 x 74 |
FX3UC-96MT/D | - | UL • cUL • CE (EMC) | 96 | 48 | Sink | 48 | Transistor (Sink) | 14 | 0.35 | 85.4 x 90 x 74 |
FX3UC-96MT/DSS | S | UL • cUL | 96 | 48 | Sink / Source | 48 | Transistor (Source) | 14 | 0.35 | 85.4 x 90 x 74 |
Bulk Order Estimate - Calculator
MELSEC-F Series PLC
The MELSEC-F Series PLC provides a compact control solution with flexible options for system configuration.
Power supply, CPU, and I/O are all included in a single unit, providing basic functionality that can then be supplemented with the wide variety of expansion options for I/O, analog, positioning, and communications.
Main Unit
All-in-one power supply, CPU, and I/O main unit. Built-in features include high-speed counters, and positioning outputs, with analog, Ethernet, and USB available on some models.

I/O Extension
I/O extension units with a built-in power supply and I/O extension blocks without a power supply are available in various I/O sizes and configurations.

Analog Control
Analog inputs and outputs, temperature sensor inputs, and temperature control with different options for sensor types and number of channels.

High-Speed Counting
Options are available to increase the performance of the built-in high-speed counters or to provide additional high-speed counting capacity.

Positioning Control
High-speed pulse train output and SSCNETIII positioning control options provide high-performance servo control on a compact platform.

Network/Communication
Serial communication options for RS-232, RS-422, and RS-485, as well as network connectivity for MODBUS, Ethernet, CC-Link, and other networks.

Option
Cables, signal converters, and training software associated with the MELSEC-F Series PLC.

Your purchase includes
-
Product
-
Manual
-
Warranty