Fast commissioning
USB Type-C connectivity and an intuitive setup workflow simplify parameter transfer, startup and service.
Options are filtered for D840-037-EPA-60.
| Select | Model | Description | Price |
|---|
| Select | Model | Description | Price |
|---|
| Select | Model | Description | Price |
|---|---|---|---|
FR-LU08 | Graphical LCD operation panel. Requires FR-ADP for connection. | ||
FR-ADP | Connector required when using FR-LU08 with the D800. | ||
FR-PU07 | Multilingual parameter unit for setup, monitoring, and diagnostics. | ||
FR-PU07BB-L | Battery-powered portable parameter unit; includes FR-CB203 cable. | ||
FR-PA07 | Basic remote-mount operation panel. | ||
FR-CB203 | 3-meter operation/parameter unit cable. | ||
FR-CONFIGURATOR2 | Mitsubishi setup, diagnostics, and maintenance software. |
| Select | Model | Description | Price |
|---|---|---|---|
FR-UDA01 | 35 mm DIN-rail mounting adapter specified for this D800 frame. |
| Select | Model | Description | Price |
|---|---|---|---|
FR-HAL-H1.5K | AC reactor / choke - Mitsubishi Electric (FREQROL FR-HAL series) - 3-phase (3P) 400V class - 1.5kW / 2HP - rated voltage 480Vac - equivalent to FRHALH15K | ||
FR-HEL-H1.5K | DC reactor / choke - Mitsubishi Electric (FREQROL FR-HEL series) - 3-phase (3P) 400V class - 1.5kW / 2HP - rated voltage 480Vac - equivalent to FRHELH15K |
| Select | Model | Description | Price |
|---|
MITSUBISHI ELECTRIC FREQROL
Compact, capable motor control for everyday machinery
The Mitsubishi Electric FR-D800 combines straightforward commissioning with modern motor-control, safety and diagnostic functions in a compact platform.
APPLICATIONS IN ACTION



USB Type-C connectivity and an intuitive setup workflow simplify parameter transfer, startup and service.
V/F, Advanced magnetic flux vector control and PM sensorless vector control support induction and permanent-magnet motor applications.
Safe Torque Off (STO) helps integrate the drive into machinery safety systems when applied according to the relevant standards.
Life monitoring, maintenance information and energy-saving monitors help reduce unplanned downtime.
SELECT THE RIGHT SKU
RS-485 and MODBUS RTU are supported by the standard platform. Ethernet availability and protocol support depend on the exact FR-D800 model suffix.